
Condo Fees
| Plan | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | 2F | 2G | 2H | 2I | 2J | 2K | 2L | 3A | 3B | 3C | 3D | 3E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fees ($) | 152 | 170 | 219 | 240 | 185 | 249 | 237 | 267 | 304 | 252 | 307 | 326 | 356 | 348 | 341 | 240 | 318 | 326 | 359 | 380 |
| Penthouse | PH1 | PH2 | PH3 | PH5 |
|---|---|---|---|---|
| Fees ($) | 258 | 307 | 311 | 463 |
| Skytown | ST1 | ST3 | ST4 | ST5 |
|---|---|---|---|---|
| Fees ($) | 493 | 533 | 533 | 537 |
| Brownstone | BR1 | BR2 | BR3 | BR4 |
|---|---|---|---|---|
| Fees ($) | 415 | 563 | 600 | 582 |
What do my condo fees cover?
- Natural gas & heating
- Water & sewer
- Landscape maintenance, irrigation and repairs
- Snow removal, waste removal & recycling pickup
- Cleaning of common areas including exterior window cleaning
- Repair and maintenance of all common areas
- Common area utility costs
- Replacement value insurance (excluding content insurance)
- Capital reserve fund contribution and capital reserve fund study fees
- Property management fees
